Schools / Teams Competing - 2009
Marlyand
| School | Records |
|---|---|
| La Plata | 2007, 2008 3A/4A State Champions |
| Mount St. Joe | 2009 MIS State Champions |
| Stephen Decatur | 2008 3A/4A State Dual Champion |
| Rising Sun | 2007 1A/2A State Champions |
| Archbishop Curley | Top 10 |
| Archbishop Spalding | Top 10 |
| DeMatha Catholic | Top 10 |
| Broadneck | |
| Severna Park | |
| Easton | |
| James M Bennett |
Delaware
| School | Records |
|---|---|
| St. Mark's | 2009 State Champions, 11th in Nation |
| Sussex Central | 2008 State Champions |
| Smyrna | Top 5 |
| Hodgson Vo Tech | 2009 Div II State Runner-Up |
| Indian River | Top 10 |
| Salesianum | Top 10 |
| Sussex Tech | Top 10 |
| Caravel Academy | |
| Caeser Rodney |
Virginia
| School | Records |
|---|---|
| Kellam | 3rd VA AAA |
| Poquoson | 2nd VA AA |
| Hanover | |
| Hickory | |
| Great Bridge | |
| Hayfield | |
| Grassfield |
West Virginia
| School | Records |
|---|---|
| Wheeling Park | 2009 Runner-up |